Copytrade Scanner
Collector
3,130,592trades kept
5.3hof history
10,751trades / min
5ssince last trade
245,161wallets seen
0.31 GBdatabase · 22.9 GB free
Watchlist
No wallet has passed the deep backfill yet. A PASS needs copier profit at both delays, profitable on most days, 3+ days of history and 20+ trades.
Latest screen · Oct 07 14:45 · collected data only, not yet backfilled
swing
| wallet | tokens | PnL SOL | ROI | hold | early | copier +2s | copier +5s | copier +30s |
|---|---|---|---|---|---|---|---|---|
Gb3voJ…e7Rr | 3 | +8.45 | +41.7% | 90m | 0% | +36.6% | +38.2% | +53.3% |
EYvwg1…1ptw | 16 | +5.56 | +21.8% | 60m | 0% | +19.1% | +18.8% | +13.9% |
Ao6uT2…HYTz | 6 | +3.90 | +143.5% | 109m | 0% | +127.6% | +130.0% | +111.8% |
GGEZ7w…ZrmY | 3 | +3.88 | +32.1% | 104m | 0% | +21.3% | +23.5% | +31.5% |
LofsAi…BbXS | 4 | +2.26 | +65.7% | 84m | 0% | +62.3% | +63.6% | +64.6% |
A33CjB…SemM | 4 | +2.38 | +34.8% | 72m | 50% | +31.5% | +36.3% | +33.5% |
4vC2JN…ZovU | 3 | +3.07 | +17.3% | 76m | 0% | +10.8% | +11.4% | +14.7% |
4LgD2G…fYVu | 4 | +2.15 | +16.2% | 2.1h | 25% | +11.8% | +12.8% | +12.9% |
5gKUZr…uhPE | 4 | +1.68 | +19.8% | 82m | 0% | +16.2% | +13.6% | +20.6% |
DS3zXc…FvyW | 5 | +1.57 | +30.9% | 67m | 0% | +24.3% | +26.6% | +23.8% |
intraday
| wallet | tokens | PnL SOL | ROI | hold | early | copier +2s | copier +5s | copier +30s |
|---|---|---|---|---|---|---|---|---|
catK9v…jcgi | 10 | +65.01 | +138.1% | 61s | 20% | +124.9% | +136.7% | +231.9% |
BRTAJV…TZDt | 21 | +35.17 | +39.6% | 3m | 10% | +25.5% | +27.6% | +24.1% |
4WauoA…xg5j | 14 | +15.50 | +110.7% | 6m | 0% | +103.4% | +103.2% | +113.0% |
3oak1p…DoHX | 27 | +16.55 | +36.8% | 5m | 7% | +31.6% | +31.0% | +13.7% |
E39uJN…qgCY | 17 | +11.94 | +43.9% | 4m | 18% | +42.8% | +48.2% | +46.7% |
G1hdMP…tS3G | 15 | +9.38 | +61.3% | 5m | 7% | +65.0% | +59.9% | +63.2% |
J9mnzd…c9Kf | 10 | +14.09 | +12.6% | 4m | 40% | +8.2% | +17.6% | -43.6% |
5i8rFR…AbJA | 55 | +11.16 | +36.6% | 3m | 47% | +29.3% | +28.3% | +22.4% |
Ay1o2X…B1MC | 17 | +13.19 | +150.2% | 2m | 35% | +81.1% | +75.6% | +43.2% |
5bu8P3…SYfM | 17 | +12.79 | +138.2% | 2m | 35% | +75.8% | +71.5% | +46.2% |
scalper
| wallet | tokens | PnL SOL | ROI | hold | early | copier +2s | copier +5s | copier +30s |
|---|---|---|---|---|---|---|---|---|
3JD7zr…qZWY | 28 | +54.65 | +48.4% | 28s | 54% | +25.6% | +30.4% | +30.1% |
CD6qww…6jaG | 30 | +37.29 | +60.9% | 18s | 70% | +52.8% | +54.0% | +41.0% |
E4FPgg…pZEA | 27 | +167.38 | +97.3% | 8s | 96% | +7.6% | +0.6% | +1.6% |
6TbDFs…ML1b | 13 | +30.82 | +36.9% | 29s | 46% | +23.1% | +23.1% | +3.8% |
DhhZJX…Cevw | 21 | +19.90 | +122.9% | 50s | 43% | +107.1% | +98.1% | +74.3% |
6x7p68…TaLi | 21 | +15.18 | +90.6% | 50s | 43% | +73.5% | +65.8% | +48.7% |
6vpBzC…veCV | 21 | +14.23 | +86.0% | 50s | 43% | +68.3% | +59.7% | +45.7% |
3kg6tM…SJ6L | 12 | +12.91 | +35.5% | 8s | 83% | +28.3% | -14.1% | -3.5% |
344aGb…Ms9r | 16 | +52.49 | +53.7% | 13s | 25% | +6.0% | -1.0% | +0.6% |
5pUgxQ…umhc | 79 | +43.60 | +27.7% | 59s | 75% | +4.9% | +2.9% | -13.2% |